<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chumping and dumping Google Trends</title>
	<atom:link href="http://www.highrevenue.com/uncategorized/chumping-dumping-google-trend/feed" rel="self" type="application/rss+xml" />
	<link>http://www.highrevenue.com/uncategorized/chumping-dumping-google-trend</link>
	<description>High Revenue Webmaster Resource Blog</description>
	<lastBuildDate>Tue, 28 Jun 2011 06:48:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jessica D. Covington</title>
		<link>http://www.highrevenue.com/uncategorized/chumping-dumping-google-trend/comment-page-1#comment-678</link>
		<dc:creator>Jessica D. Covington</dc:creator>
		<pubDate>Sat, 12 Dec 2009 00:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.highrevenue.com/?p=100#comment-678</guid>
		<description>great post, i&#039;ll be sure to comeback to this website again for some more informative articles. btw does any one know if this site that says i can</description>
		<content:encoded><![CDATA[<p>great post, i&#8217;ll be sure to comeback to this website again for some more informative articles. btw does any one know if this site that says i can</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl @ Probate Law Chicago</title>
		<link>http://www.highrevenue.com/uncategorized/chumping-dumping-google-trend/comment-page-1#comment-669</link>
		<dc:creator>Carl @ Probate Law Chicago</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.highrevenue.com/?p=100#comment-669</guid>
		<description>Google trends are amazing! Have you seen the Google flu prediction? I wonder what else they can figure out with their data?</description>
		<content:encoded><![CDATA[<p>Google trends are amazing! Have you seen the Google flu prediction? I wonder what else they can figure out with their data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy@Penny Stocks</title>
		<link>http://www.highrevenue.com/uncategorized/chumping-dumping-google-trend/comment-page-1#comment-549</link>
		<dc:creator>Amy@Penny Stocks</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.highrevenue.com/?p=100#comment-549</guid>
		<description>I like Yahoo! Answers as well. With Google Trends, you can see the geographic location of the keywords people use to search. With Yahoo Answers!, you can ask question about your target market, or pose a question directly to your target market and get their opinions or buying patterns.</description>
		<content:encoded><![CDATA[<p>I like Yahoo! Answers as well. With Google Trends, you can see the geographic location of the keywords people use to search. With Yahoo Answers!, you can ask question about your target market, or pose a question directly to your target market and get their opinions or buying patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garret</title>
		<link>http://www.highrevenue.com/uncategorized/chumping-dumping-google-trend/comment-page-1#comment-191</link>
		<dc:creator>Garret</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.highrevenue.com/?p=100#comment-191</guid>
		<description>What an interesting and educational article. I use google trends religiously. I had no idea that it was used this way. I need to rethink my platform. I use it for hot topics and to get idea&#039;s on what to blog about at times but never ever did I think it was a spammy way to get idea&#039;s.

Seriously thank you for this eye opener.

&lt;abbr&gt;&lt;em&gt;Garret’s last blog post..&lt;a href=&quot;http://www.needtogetsome.net/2009/06/this-just-in-ufo-sightings-in.html&quot;&gt;This just in ufo sightings in....&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>What an interesting and educational article. I use google trends religiously. I had no idea that it was used this way. I need to rethink my platform. I use it for hot topics and to get idea&#8217;s on what to blog about at times but never ever did I think it was a spammy way to get idea&#8217;s.</p>
<p>Seriously thank you for this eye opener.</p>
<p><abbr><em>Garret’s last blog post..<a href="http://www.needtogetsome.net/2009/06/this-just-in-ufo-sightings-in.html">This just in ufo sightings in&#8230;.</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

