<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Website Traffic &#187; social network marketing</title>
	<atom:link href="http://www.highrevenue.com/category/social-network-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.highrevenue.com</link>
	<description>High Revenue Webmaster Resource Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 Tips on getting the most out of Google Buzz</title>
		<link>http://www.highrevenue.com/social-network-marketing/5-tips-on-getting-the-most-out-of-google-buzz</link>
		<comments>http://www.highrevenue.com/social-network-marketing/5-tips-on-getting-the-most-out-of-google-buzz#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:54:42 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[google buzz]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=339</guid>
		<description><![CDATA[Google Buzz has a lot going for it. Really. No need to laugh me out of the room.   For starters, it was initially force-fed to a huge chunk of Gmail&#8217;s installed base estimated at around 150 million users. It is also better positioned for conversations and site sharing as opposed to Twitter (who&#8217;s main value [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/social-network-marketing/5-tips-on-getting-the-most-out-of-google-buzz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought a lemon?  Report it on Twitter</title>
		<link>http://www.highrevenue.com/social-network-marketing/bought-a-lemon-report-it-on-twitter</link>
		<comments>http://www.highrevenue.com/social-network-marketing/bought-a-lemon-report-it-on-twitter#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:48:22 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=336</guid>
		<description><![CDATA[GM routinely scours twitter and facebook looking for UNHAPPY customers. Good to see huge Old School corporations using Social Networking to get a realtime pulse of customer reactions to their products. Kinda makes you think of ROI though. There probably has to be some sort of profiling and urgency ranking involved for it to work [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/social-network-marketing/bought-a-lemon-report-it-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult marketing on Google Friend Connect</title>
		<link>http://www.highrevenue.com/social-network-marketing/adult-marketing-on-google-friend-connect</link>
		<comments>http://www.highrevenue.com/social-network-marketing/adult-marketing-on-google-friend-connect#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:20:05 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[google friend connect]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=304</guid>
		<description><![CDATA[It appears Google&#8217;s Friend Connect/Blog follower feature allows users to fly topless pictures.  Add this to a mix of high volume &#8220;social&#8221;-enabled blogs and hilarity (and traffic) ensues. Here&#8217;s an example from a fairly popular blog: The racy profile pic will appear first under the Google Friend Connect/Follower area.  Click Here. When you click the [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/social-network-marketing/adult-marketing-on-google-friend-connect/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sneaky way to get traffic via Twitter</title>
		<link>http://www.highrevenue.com/social-network-marketing/sneaky-way-to-get-traffic-via-twitter</link>
		<comments>http://www.highrevenue.com/social-network-marketing/sneaky-way-to-get-traffic-via-twitter#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:37:10 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=302</guid>
		<description><![CDATA[We&#8217;ve been noticing that many heavy traffic news and other mass media sites have been posting tweets to them via @.  I guess the rationale for this is to get a &#8220;pulse&#8221; of what readers feel about late breaking news, current trends, and genuine feedback.  Interestingly, more and more of these types of setup are [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/social-network-marketing/sneaky-way-to-get-traffic-via-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Traffic Service testing results</title>
		<link>http://www.highrevenue.com/social-network-marketing/facebook-traffic-service-testing-results</link>
		<comments>http://www.highrevenue.com/social-network-marketing/facebook-traffic-service-testing-results#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:47:30 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[traffic generation]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=152</guid>
		<description><![CDATA[Webmasterlabor.Com is testing out a new service to add to its portfolio of traffic generation services.  As a subsidiary, we were tasked with testing out this service.  Here are the results: Facebook Traffic Service Analysis Methodology:  Create a facebook friend with thousands of friends.  Send a link to friends to get traffic.  This particular facebook [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/social-network-marketing/facebook-traffic-service-testing-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter updates @ functionality</title>
		<link>http://www.highrevenue.com/social-network-marketing/twitter-updates-functionality</link>
		<comments>http://www.highrevenue.com/social-network-marketing/twitter-updates-functionality#comments</comments>
		<pubDate>Thu, 14 May 2009 02:27:23 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=121</guid>
		<description><![CDATA[Twitter has updated its @ setting so that people who follow an account will no longer see that account&#8217;s @ replies.  However, people can still see account names mentioned with @ as long as it&#8217;s not a direct reply.  Here&#8217;s an example: Replies @account won&#8217;t show:  If an account you&#8217;re following replies to @account, the [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/social-network-marketing/twitter-updates-functionality/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does it ever make sense to comment on NO FOLLOW blogs?</title>
		<link>http://www.highrevenue.com/social-network-marketing/does-it-ever-make-sense-to-comment-on-no-follow-blogs</link>
		<comments>http://www.highrevenue.com/social-network-marketing/does-it-ever-make-sense-to-comment-on-no-follow-blogs#comments</comments>
		<pubDate>Thu, 07 May 2009 21:16:00 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[linkbuilding techniques]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[comment marketing]]></category>
		<category><![CDATA[link building]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=80</guid>
		<description><![CDATA[Many webmasters consider NO FOLLOW a curse.  They think that it unnecessarily restricts their linkbuilding efforts.  Indeed, many webmasters think that WordPress&#8217; default NOFOLLOW tag on comments will not yield the intended result&#8211;cut down on comment spam.  Regardless, the reality is that the vast majority of WordPress-based blogs are NO FOLLOW despite the laudable efforts [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/social-network-marketing/does-it-ever-make-sense-to-comment-on-no-follow-blogs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter Worthless?</title>
		<link>http://www.highrevenue.com/social-network-marketing/is-twitter-worthless</link>
		<comments>http://www.highrevenue.com/social-network-marketing/is-twitter-worthless#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:24:14 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=5</guid>
		<description><![CDATA[Twitter is growing currently at the phenomenal rate of almost 1000%.   However, there is a disturbing twin figure to that 1000% growth rate:  a dismal retention of only 30%.  By contrast, Facebook retains around 70% of its users, a similar figure to some other social networking sites.  This disconnect between rapid adoption rates and bad [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/social-network-marketing/is-twitter-worthless/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
