<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Website Traffic &#187; SEO</title>
	<atom:link href="http://www.highrevenue.com/category/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.highrevenue.com</link>
	<description>High Revenue Webmaster Resource Blog</description>
	<lastBuildDate>Thu, 06 Oct 2011 06:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Panda smoke clears to reveal BOUNCE RATE as key factor</title>
		<link>http://www.highrevenue.com/seo/panda-smoke-clears-to-reveal-bounce-rate-as-key-factor</link>
		<comments>http://www.highrevenue.com/seo/panda-smoke-clears-to-reveal-bounce-rate-as-key-factor#comments</comments>
		<pubDate>Fri, 13 May 2011 01:35:29 +0000</pubDate>
		<dc:creator>Revenue Scribe</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[bounce rate]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=451</guid>
		<description><![CDATA[This blog caught a lot of heat because we kept emphasizing the role BOUNCE RATE may have played in the devastating trifecta of Google updates that started on February 25. May webmaseters, understandably, don&#8217;t want to bother with the time, hassle, or cost involved in producing sites that have a) ORIGINAL b) QUALITY c) LOW [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/seo/panda-smoke-clears-to-reveal-bounce-rate-as-key-factor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bounce Rate is your enemy: 5 key ways to minimize bounce rate</title>
		<link>http://www.highrevenue.com/seo/bounce-rate-is-your-enemy-5-key-ways-to-minimize-bounce-rate</link>
		<comments>http://www.highrevenue.com/seo/bounce-rate-is-your-enemy-5-key-ways-to-minimize-bounce-rate#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:11:45 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=420</guid>
		<description><![CDATA[Before you say &#8220;Oh no! Another Google Panda update blog entry&#8221;, let me make it clear that Google is dead serious about imposing stricter QUALITY CONTROL on its search results.  They have repeatedly defined &#8220;quality content&#8221; in terms of ORIGINAL content.  That&#8217;s the whole point of the Scraper update.  While it nuked many dupe content [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/seo/bounce-rate-is-your-enemy-5-key-ways-to-minimize-bounce-rate/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Google algo change vaporizes millions off HuffPo</title>
		<link>http://www.highrevenue.com/seo/latest-google-algo-change-vaporizes-millions-off-huffpo</link>
		<comments>http://www.highrevenue.com/seo/latest-google-algo-change-vaporizes-millions-off-huffpo#comments</comments>
		<pubDate>Sat, 26 Feb 2011 23:09:44 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[algo changes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[huffington post]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=414</guid>
		<description><![CDATA[AOL recently bought the popular liberal blog Huffington Post for a whopping $315 million dollars.  That&#8217;s around 32 TIMES the earnings of Huffington Post according to Reuters.  Surely, the brand equity of Huffington Post, its high caliber stable of contributors as well as the name equity of Arianna Huffington factor into the price.  Still, 32 [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/seo/latest-google-algo-change-vaporizes-millions-off-huffpo/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Wages Jihad on Content Farms</title>
		<link>http://www.highrevenue.com/seo/google-wages-jihad-on-content-farms</link>
		<comments>http://www.highrevenue.com/seo/google-wages-jihad-on-content-farms#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:54:50 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[blog farms]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[matt cutts]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=405</guid>
		<description><![CDATA[When it comes to legal pronouncements or any other pronouncements that can impact people&#8217;s lives and incomes, there has to be TIGHTLY DEFINED PARAMETERS for the problem at hand.  Sadly, while this principle works well in law, it doesn&#8217;t apply, apparently, to Google.  Vaguely defined terms like &#8220;content farms&#8221; and &#8220;low quality&#8221; content can mean [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/seo/google-wages-jihad-on-content-farms/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google loves blog updates</title>
		<link>http://www.highrevenue.com/seo/google-loves-blog-updates</link>
		<comments>http://www.highrevenue.com/seo/google-loves-blog-updates#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:09:14 +0000</pubDate>
		<dc:creator>Revenue Scribe</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[may day]]></category>
		<category><![CDATA[serp updates]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=366</guid>
		<description><![CDATA[We recently ran an historical analysis of several clients&#8217; blogs and noticed a distinct pattern&#8211;SE activity picks up with more blog updates.  This isn&#8217;t rocket science&#8211;it&#8217;s always been suspected that frequent updates factors into crawl frequency.  It&#8217;s also not unreasonable to think of this process as a &#8220;race&#8221;&#8211;the more your blog gets indexed and the [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/seo/google-loves-blog-updates/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google: Hypocrite, pimp, or clueless?</title>
		<link>http://www.highrevenue.com/seo/google-hypocrite-pimp-or-clueless</link>
		<comments>http://www.highrevenue.com/seo/google-hypocrite-pimp-or-clueless#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:29:27 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=291</guid>
		<description><![CDATA[Unless you&#8217;ve been smoking rocks or hiding under one, you&#8217;re probably well aware of Google&#8217;s current Netwide manhunt for sites that buy links to get a SERP advantage.   Here&#8217;s one of the more famous blowouts: izea&#8217;s payperpost.com program paid bloggers to blog about sponsors and linking to them without the no follow rel tag.  Result: [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/seo/google-hypocrite-pimp-or-clueless/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sites you can use for linkwheel building</title>
		<link>http://www.highrevenue.com/seo/sites-you-can-use-for-linkwheel-building</link>
		<comments>http://www.highrevenue.com/seo/sites-you-can-use-for-linkwheel-building#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:45:42 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[linkwheels]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=255</guid>
		<description><![CDATA[If you&#8217;re getting on the linkwheel bandwagon for supercharging backlink value, you can use the list below.  Whatever you do, make sure you don&#8217;t use a familiar linkwheel pattern.  Don&#8217;t spam or your linkwheel will be worthless.   Make sure to populate the system with REAL AND USEFUL CONTENT. The more &#8220;random&#8221; the linking pattern is [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/seo/sites-you-can-use-for-linkwheel-building/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Use longtail keywords to roll up to larger terms</title>
		<link>http://www.highrevenue.com/seo/use-longtail-keywords-to-roll-up-to-larger-terms</link>
		<comments>http://www.highrevenue.com/seo/use-longtail-keywords-to-roll-up-to-larger-terms#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:45:24 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[site strategy]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=236</guid>
		<description><![CDATA[If you&#8217;re optimizing a site that is in a very competitive space, you may want to look into getting a list of TONS of longtail keywords for your niche.  Filter and rank them based on competition level.   Optimize for the lower competition items first. Here&#8217;s the tested and proven strategy you might want to [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/seo/use-longtail-keywords-to-roll-up-to-larger-terms/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Longtail Keyword SEO: Site rank vs Page Rank</title>
		<link>http://www.highrevenue.com/seo/longtail-keyword-seo-site-rank-vs-page-rank</link>
		<comments>http://www.highrevenue.com/seo/longtail-keyword-seo-site-rank-vs-page-rank#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:17:26 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[longtail keywords]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[site rank]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=223</guid>
		<description><![CDATA[Special thanks to SOURCE: Let me clarify that what I am about to present to you is not about ranking your site, or your Home Page. It’s about Ranking Your Specific Long Tail Keyword Phrases… these are your money phrases, the phrases that people use once they have narrowed down their search &#8211; the Keyword [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/seo/longtail-keyword-seo-site-rank-vs-page-rank/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Barack Obama is your new bicycle</title>
		<link>http://www.highrevenue.com/seo/barack-obama-is-your-new-bicycle</link>
		<comments>http://www.highrevenue.com/seo/barack-obama-is-your-new-bicycle#comments</comments>
		<pubDate>Sun, 26 Jul 2009 02:11:47 +0000</pubDate>
		<dc:creator>High Revenue Admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://www.highrevenue.com/?p=216</guid>
		<description><![CDATA[I use Google autosuggest for SEO.  It&#8217;s great for finding subniches and high value targeted topics to blog about.  However, it does produce WEIRD results sometimes.  Check out these gems&#8230;. Barack Obama is your new bicycle&#8230;  Talk about metaphors.  Hmmmm.  Albert Hoffman type bicycle (Road to Eleusis) or are we talking about that famous ET [...]]]></description>
		<wfw:commentRss>http://www.highrevenue.com/seo/barack-obama-is-your-new-bicycle/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

